Our committee is elected annually by the members.
It consists of our Chairman, Club Secretary, Treasurer, Membership Secretary, Competition Secretary, Match Secretary, Captain, 2 Vice Captains, Bar Steward, Social Secretary and 4 General Members
The committee meet monthly and is there to provide help and support to the club and its members.
2024/25 Committee
| Chairman | Mike Greaves |
| Club Secretary: | Tony Bloomer |
| Treasurer: | Ian MacMillan |
| Membership Secretary: | David Catlin |
| Competition Secretary: | Jane Andrews |
| Match Secretary: | Margaret Stevens |
| Captain: | Ian Andrews |
| Men’s Vice Captain: | George Hunt |
| Ladies's Captain: | Sandy Stevens |
| Bar Steward: | Peter George |
| Health and Safety and Safeguarding Officer | David Catlin |
| County Delegate | Belinda Horn |
| General Committee Members | Joyce Pearce, Jill Wheeler |
| Social Secretary |